- Home
- »
- IRS Products
- »
- 1 m Black and White – Cartosat-2 PAN Products
1 m Black and White - Cartosat-2 PAN Products
With 0.8 to 1.0 m resolution, depending on the across-track tilt employed, the width of a single spot image varies between 9.6 km and 12 km. Data products allow the fulfilment of mapping tasks up to 1:5000 scale.
Default Parameters and Product Samples
| System Corrected | Radiometrically Corrected | ||
|---|---|---|---|
| North Oriented | Path Oriented | Path Oriented | |
| Product Resolution [m] | - | 1.0 | - |
| Product Size [km x km] | - | 10 x 10 | - |
| Map Projection | - | UTM | - |
| Ellipsoid | - | WGS 84 | - |
| Resampling | - | Cubic Convolution | - |
| Format | - | GeoTIFF + RPCs | - |
| Sample | - | 68 MB | - |
